<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lofts for Sale, Chicago Lofts, Condos for Sale Chicago, Lofts Chicago &#187; Loft Buyers</title>
	<atom:link href="http://www.lofthunt.com/category/loft-buyers-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lofthunt.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:07:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Year to date sales up over 37% in Cook County</title>
		<link>http://www.lofthunt.com/2010/07/year-to-date-sales-up-over-37-in-cook-county/</link>
		<comments>http://www.lofthunt.com/2010/07/year-to-date-sales-up-over-37-in-cook-county/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:07:59 +0000</pubDate>
		<dc:creator>michaelhulett</dc:creator>
				<category><![CDATA[Loft Buyers]]></category>
		<category><![CDATA[Loft Sellers]]></category>
		<category><![CDATA[2009 real estate]]></category>
		<category><![CDATA[2010 real estate]]></category>
		<category><![CDATA[Chicago home prices]]></category>
		<category><![CDATA[chicago loft prices]]></category>
		<category><![CDATA[Cook county increase in sales]]></category>

		<guid isPermaLink="false">http://www.lofthunt.com/?p=215</guid>
		<description><![CDATA[Say it isn&#8217;t so! Well it is:) According to the Illinois Association of Realtors, the Cook County year to date sales in June of 2009 were 16,101 homes sold. That same figure through June of this year is 22,109 for whopping 37.7% increase in sales this year! Now don’t get too excited, we had a [...]]]></description>
		<wfw:commentRss>http://www.lofthunt.com/2010/07/year-to-date-sales-up-over-37-in-cook-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Multple Offer is Back</title>
		<link>http://www.lofthunt.com/2010/03/the-multple-offer-is-back/</link>
		<comments>http://www.lofthunt.com/2010/03/the-multple-offer-is-back/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:49:33 +0000</pubDate>
		<dc:creator>michaelhulett</dc:creator>
				<category><![CDATA[Loft Buyers]]></category>
		<category><![CDATA[Loft Sellers]]></category>
		<category><![CDATA[hot chicago neighborhoods]]></category>
		<category><![CDATA[loft buyers]]></category>
		<category><![CDATA[loft pricing]]></category>
		<category><![CDATA[loft sellers]]></category>
		<category><![CDATA[multiple offers]]></category>

		<guid isPermaLink="false">http://www.lofthunt.com/?p=212</guid>
		<description><![CDATA[This is not a typo, or a re-tweet circa 2005. We&#8217;ve noticed an odd phenomenon this spring&#8230; multiple offers. There&#8217;s a trend developing here and it actually makes perfect sense. The formula is as simple as the perfect storm: the buyer pool is slowing increasing + buyers are tiring quickly of distressed properties and their associated problems + the number of desirable properties [...]]]></description>
		<wfw:commentRss>http://www.lofthunt.com/2010/03/the-multple-offer-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.lofthunt.com/2010/03/208/</link>
		<comments>http://www.lofthunt.com/2010/03/208/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:22:44 +0000</pubDate>
		<dc:creator>michaelhulett</dc:creator>
				<category><![CDATA[Loft Buyers]]></category>
		<category><![CDATA[chicago loft financing]]></category>
		<category><![CDATA[chicago lofts]]></category>
		<category><![CDATA[loft condos]]></category>
		<category><![CDATA[loft seller checklist]]></category>
		<category><![CDATA[new FHA guidelines]]></category>

		<guid isPermaLink="false">http://www.lofthunt.com/?p=208</guid>
		<description><![CDATA[Effective February 1, 2010, the Federal Housing Administration (FHA) changed the condominium approval process, which may affect home buyers who are interested in using an FHA loan to purchase a condominium. These changes will speed up approvals in many cases. In addition, although some rules for property eligibility have been tightened up, others have been [...]]]></description>
		<wfw:commentRss>http://www.lofthunt.com/2010/03/208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago lofts, Short Sales, Foreclosures, FHA, and the $8000 Tax Credit</title>
		<link>http://www.lofthunt.com/2010/01/chicago-lofts-short-sales-foreclosures-fha-and-the-8000-tax-credit/</link>
		<comments>http://www.lofthunt.com/2010/01/chicago-lofts-short-sales-foreclosures-fha-and-the-8000-tax-credit/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:46:54 +0000</pubDate>
		<dc:creator>michaelhulett</dc:creator>
				<category><![CDATA[Loft Buyers]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[chicago loft foreclosures]]></category>
		<category><![CDATA[chicago lofts]]></category>
		<category><![CDATA[chicago short sales]]></category>
		<category><![CDATA[fha spot approval]]></category>
		<category><![CDATA[tax credit dates]]></category>

		<guid isPermaLink="false">http://www.lofthunt.com/?p=195</guid>
		<description><![CDATA[If you&#8217;re looking to purchase your new loft this spring there are  TWO things you need to be aware of:
1.) FHA spot approval ends this month. If you don&#8217;t have a case# by January 29th it&#8217;s no dice. See your lender for more info or contact our longtime lending partner Andrew Luett w/Wintrust Mortgage at ALuett@LuettMortgageGroup.com. It&#8217;s not [...]]]></description>
		<wfw:commentRss>http://www.lofthunt.com/2010/01/chicago-lofts-short-sales-foreclosures-fha-and-the-8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
