<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lofts for Sale, Chicago Lofts, Condos for Sale Chicago, Lofts Chicago &#187; Loft Sellers</title>
	<atom:link href="http://www.lofthunt.com/category/loft-sellers-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lofthunt.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 18:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Loft sellers &#8211; what song does your home sing?</title>
		<link>http://www.lofthunt.com/2011/07/loft-sellers-what-song-does-your-home-sing/</link>
		<comments>http://www.lofthunt.com/2011/07/loft-sellers-what-song-does-your-home-sing/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:32:00 +0000</pubDate>
		<dc:creator>michaelhulett</dc:creator>
				<category><![CDATA[Loft Sellers]]></category>
		<category><![CDATA[buying chicago lofts]]></category>
		<category><![CDATA[chicago apartment lofts]]></category>
		<category><![CDATA[chicago lofts]]></category>
		<category><![CDATA[listing your loft for sale]]></category>
		<category><![CDATA[selling chicago lofts]]></category>

		<guid isPermaLink="false">http://www.lofthunt.com/?p=234</guid>
		<description><![CDATA[If you&#8217;re thinking of selling your Chicago loft then there are a few things you need to be aware of prior to listing your home for sale. Your lofty abode is unique. You didn&#8217;t buy cookie cutter and neither is the next buyer of your home. Therefore, you shouldn&#8217;t market your home like every other [...]]]></description>
		<wfw:commentRss>http://www.lofthunt.com/2011/07/loft-sellers-what-song-does-your-home-sing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year to date sales up over 37% in Cook County</title>
		<link>http://www.lofthunt.com/2010/07/year-to-date-sales-up-over-37-in-cook-county/</link>
		<comments>http://www.lofthunt.com/2010/07/year-to-date-sales-up-over-37-in-cook-county/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:07:59 +0000</pubDate>
		<dc:creator>michaelhulett</dc:creator>
				<category><![CDATA[Loft Buyers]]></category>
		<category><![CDATA[Loft Sellers]]></category>
		<category><![CDATA[2009 real estate]]></category>
		<category><![CDATA[2010 real estate]]></category>
		<category><![CDATA[Chicago home prices]]></category>
		<category><![CDATA[chicago loft prices]]></category>
		<category><![CDATA[Cook county increase in sales]]></category>

		<guid isPermaLink="false">http://www.lofthunt.com/?p=215</guid>
		<description><![CDATA[Say it isn&#8217;t so! Well it is:) According to the Illinois Association of Realtors, the Cook County year to date sales in June of 2009 were 16,101 homes sold. That same figure through June of this year is 22,109 for whopping 37.7% increase in sales this year! Now don’t get too excited, we had a [...]]]></description>
		<wfw:commentRss>http://www.lofthunt.com/2010/07/year-to-date-sales-up-over-37-in-cook-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Multple Offer is Back</title>
		<link>http://www.lofthunt.com/2010/03/the-multple-offer-is-back/</link>
		<comments>http://www.lofthunt.com/2010/03/the-multple-offer-is-back/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:49:33 +0000</pubDate>
		<dc:creator>michaelhulett</dc:creator>
				<category><![CDATA[Loft Buyers]]></category>
		<category><![CDATA[Loft Sellers]]></category>
		<category><![CDATA[hot chicago neighborhoods]]></category>
		<category><![CDATA[loft buyers]]></category>
		<category><![CDATA[loft pricing]]></category>
		<category><![CDATA[loft sellers]]></category>
		<category><![CDATA[multiple offers]]></category>

		<guid isPermaLink="false">http://www.lofthunt.com/?p=212</guid>
		<description><![CDATA[This is not a typo, or a re-tweet circa 2005. We&#8217;ve noticed an odd phenomenon this spring&#8230; multiple offers. There&#8217;s a trend developing here and it actually makes perfect sense. The formula is as simple as the perfect storm: the buyer pool is slowing increasing + buyers are tiring quickly of distressed properties and their associated problems + the number of desirable properties [...]]]></description>
		<wfw:commentRss>http://www.lofthunt.com/2010/03/the-multple-offer-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpricing your Chicago Loft&#8230; The Chain Reaction</title>
		<link>http://www.lofthunt.com/2010/01/over-pricing-your-loft-the-chain-reaction/</link>
		<comments>http://www.lofthunt.com/2010/01/over-pricing-your-loft-the-chain-reaction/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:38:47 +0000</pubDate>
		<dc:creator>michaelhulett</dc:creator>
				<category><![CDATA[Loft Sellers]]></category>
		<category><![CDATA[chicago lofts]]></category>
		<category><![CDATA[chicago lofts for sale]]></category>
		<category><![CDATA[importance of pricing]]></category>
		<category><![CDATA[loft pricing]]></category>
		<category><![CDATA[loft seller tips]]></category>
		<category><![CDATA[over pricing]]></category>

		<guid isPermaLink="false">http://www.lofthunt.com/?p=190</guid>
		<description><![CDATA[Many sellers make the mistake of trying to start high on pricing, hoping to sell their Chicago loft at the highest possible price, then assuming that they can lower the price down the road if the property does not sell. THIS IS A VERY INEFFECTIVE APPROACH. In fact, it’s highly counter-productive. Here’s why: YOUR BEST SHOT AT [...]]]></description>
		<wfw:commentRss>http://www.lofthunt.com/2010/01/over-pricing-your-loft-the-chain-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loft sellers reality check</title>
		<link>http://www.lofthunt.com/2010/01/loft-sellers-reality-check/</link>
		<comments>http://www.lofthunt.com/2010/01/loft-sellers-reality-check/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:49:35 +0000</pubDate>
		<dc:creator>michaelhulett</dc:creator>
				<category><![CDATA[Loft Sellers]]></category>
		<category><![CDATA[listing your loft for sale]]></category>
		<category><![CDATA[loft listing checklist]]></category>
		<category><![CDATA[loft seller checklist]]></category>
		<category><![CDATA[loft selling tips]]></category>

		<guid isPermaLink="false">http://www.lofthunt.com/?p=173</guid>
		<description><![CDATA[Loft Sellers Reality Check Selling your Chicago loft or condo in any market takes a lot of work. Today’s market presents challenges not seen in decades. Yes, you will likely take less for your place than what you expected just a year or two ago. No, if you wait until next year the price will [...]]]></description>
		<wfw:commentRss>http://www.lofthunt.com/2010/01/loft-sellers-reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

